| This is a list of Bank Owned / Foreclosure Northern Virginia Condos for Sale
. The Earl of Real Estate - Robert Earl has compiled a list of Bank Owned / Foreclosure Northern Virginia Condos for Sale
that are currently listed for sale. If you would like to see details on any of the property please click on the MLS
number or give us a call at 703-858-1118. Are you facing foreclosure or are you behind on your payments? Give us a call, we may just have a plan to help you. We have a Sold in 77 day guarantee as part of our Noble Listing System. - Help is a phone call away, 703-858-1118 |
| AR7135729 Dakota | FX7193092 Midtown At Reston Town | FX7199314 Mercer | FX7122002 Montebello | AR7197864 Century South | ||||
| | | | | | ||||
| 1555 Colonial Ter N 700, Arlington 22209 | 11990 Market St 418, Reston 20190 | 11760 Sunrise Valley Dr 303, Reston 20191 | 5902 Mount Eagle Dr 405, Alexandria 22303 | 4500 Four Mile Run Dr S 918, Arlington 22204 | ||||
| $891,689 | $345,000 | $302,900 | $299,900 | $284,900 | ||||
| 2/2/0 | 2/1/0 | 2/2/0 | 2/2/0 | 2/2/0 | ||||
| AX7183648 Seminary Walk | FX7160956 High Pointe At Jefferson | FX7173837 Oak Park | AR7166052 Sierra | FX7183456 Skyline Plaza | ||||
| | | | | | ||||
| 236 Taylor Run Pkwy W 2, Alexandria 22314 | 3009 Nicosh Cir 4201, Falls Church 22042 | 12020 Taliesin Pl 26, Reston 20190 | 801 Greenbrier St S 121, Arlington 22204 | 3705 South George Mason Dr 915S, Falls Church 22041 | ||||
| $284,000 | $282,500 | $277,900 | $273,500 | $271,900 | ||||
| 2/2/0 | 2/2/0 | 2/1/1 | 2/2/0 | 3/2/0 | ||||
| FX7183033 Belle View | AR7193399 Oakcrest | FX7183279 Rotonda | FX7132129 Carlton House | AX7175923 Exchange At Van Dorn | ||||
| | | | | | ||||
| 6722 Wakefield Dr C1, Alexandria 22307 | 3103 Fox St, Arlington 22202 | 8360 Greensboro Dr 104, Mclean 22102 | 11800 Sunset Hill Rd 419, Reston 20190 | 4854 Eisenhower Ave 446, Alexandria 22304 | ||||
| $259,900 | $256,900 | $249,900 | $244,900 | $244,900 | ||||
| 2/1/0 | 3/2/0 | 1/1/0 | 1/1/0 | 2/2/0 | ||||
| AX7192859 Exchange At Van Dorn | AX7197297 Fayette Court | AR7179615 Columbia Heights | FX7197732 Jefferson Manor | AX7160626 Tarleton | ||||
| | | | | | ||||
| 4850 Eisenhower Ave 115, Alexandria 22304 | 718 Fayette St S 31, Alexandria 22314 | 5505 7Th Rd S, Arlington 22204 | 6026 Kings Hwy, Alexandria 22303 | 4507 Holmes Run Pkwy, Alexandria 22304 | ||||
| $242,000 | $242,000 | $240,000 | $235,000 | $233,000 | ||||
| 2/2/0 | 2/1/0 | 2/2/0 | 2/2/0 | 3/1/0 | ||||
| FX7138405 Fairfax Ridge | FX7185046 Skyline Square | AX6842215 Cameron | AR7088503 Arlington Heights | LO7187762 Ridges At Belmont | ||||
| | | | | | ||||
| 11395 Aristotle Dr 11-311, Fairfax 22030 | 5501 Seminary Rd 1507S, Falls Church 22041 | 3906 Duke St, Alexandria 22304 | 5224 8Th Rd S 3, Arlington 22204 | 43840 Hickory Corner Ter 103, Ashburn 20147 | ||||
| $230,000 | $229,900 | $225,000 | $225,000 | $224,000 | ||||
| 2/2/0 | 2/2/0 | 3/1/1 | 2/1/0 | 2/2/1 | ||||
| FX7195302 Steppes Of Barcroft | AX7122786 Pointe At Park C | AX7184843 Pavilion On The Park | FX7109522 Parcreston | FX7034468 The Oakton | ||||
| | | | | | ||||
| 3737A Madison Ln 3737A, Falls Church 22041 | 3313 Wyndham Cl 4217, Alexandria 22302 | 5340 Holmes Run Pkwy 1114, Alexandria 22304 | 11709 Olde English Dr A, Reston 20190 | 10190 Oakton Terrace Rd 10190, Oakton 22124 | ||||
| $222,750 | $222,500 | $219,900 | $218,900 | $214,900 | ||||
| 3/2/1 | 1/1/0 | 2/2/0 | 2/2/0 | 1/1/0 | ||||
| FX7176278 Penderbrook Square | AR7187461 Park Glen | AR7189061 The Carlton | AX7152191 The Fountains | AX7186964 Exchange At Van Dorn | ||||
| | | | | | ||||
| 3904 Penderview Dr 708, Fairfax 22033 | 806 Arlington Mill Dr S 10204, Arlington 22204 | 4600 Four Mile Run Dr 227, Arlington 22204 | 301 Beauregard St N 1603, Alexandria 22312 | 4854 Eisenhower Ave 253, Alexandria 22304 | ||||
| $214,000 | $212,900 | $210,000 | $209,900 | $195,900 | ||||
| 2/2/0 | 2/1/0 | 2/1/0 | 3/2/1 | 1/1/0 | ||||
| FX7189341 Willoughbys Ridge | AR7175536 The Carlton | FX7181531 Worldgate | AX7199822 Watergate At Landmark | LO7128617 K Hovnanian Four Seasons | ||||
| | | | | ||||
| 5628 Willoughby Newton Dr 28, Centreville 20120 | 4600 Four Mile Run Dr 916, Arlington 22204 | 12913 Alton Sq 409, Herndon 20170 | 203 Yoakum Pkwy 1804, Alexandria 22304 | 44485 Chamberlain Ter 103, Ashburn 20147 | ||||
| $184,900 | $180,000 | $178,000 | $175,000 | $174,900 | ||||
| 2/2/0 | 2/2/0 | 1/1/0 | 1/1/0 | 2/2/0 | ||||
| AR7128728 Fort Barnard Heights | FC7194329 Ardmore | FX7174510 Stonecroft | AX7177751 Templeton Of Alexandria | FX7189534 Olde Mill | ||||
| | | | | ||||
| 3723 Kemper Rd, Arlington 22206 | 10637 Maple St, Fairfax 22030 | 4443 Fair Stone Dr 305, Fairfax 22033 | 250 Reynolds St S 408, Alexandria 22304 | 5704 Shadwell Ct 86, Alexandria 22309 | ||||
| $174,900 | $174,900 | $172,900 | $172,900 | $167,500 | ||||
| 3/2/0 | 3/1/1 | 1/1/0 | 1/1/1 | 2/2/0 | ||||
| FX7165620 Park Terrace | FX7179810 Worldgate | FX7154442 Summerridge | FX7147664 Worldgate | AR7191571 Park Spring | ||||
| | | | | | ||||
| 212 Park Terrace Ct 75, Vienna 22180 | 12919 Alton Sq 201, Herndon 20170 | 11717C Summerchase Cir C, Reston 20194 | 12915 Alton Sq 404, Herndon 20170 | 5001 7Th Rd S 301, Arlington 22204 | ||||
| $165,900 | $165,000 | $164,900 | $157,500 | $155,000 | ||||
| 1/1/0 | 1/1/0 | 1/1/0 | 1/1/0 | 2/1/1 | ||||
| FX7154402 Farrington Place | AX7188117 The Fountains | LO7183292 Westmaren | AX7168823 The Fountains | FX7062216 Belle View | ||||
| | | | | | ||||
| 2305 Farrington Ave 01-302, Alexandria 22303 | 301 Beauregard St N 404, Alexandria 22312 | 21024 Timber Ridge Ter 304, Ashburn 20147 | 301 Beauregard St N 506, Alexandria 22312 | 6608 East Wakefield Dr J-1, Alexandria 22307 | ||||
| $154,000 | $149,900 | $149,500 | $148,500 | $145,900 | ||||
| 2/1/0 | 3/2/1 | 2/1/0 | 2/2/0 | 1/1/0 | ||||
| FX7161343 Lafayette Park | LO7150418 Westmaren | LO7159341 Westmaren | AX7168063 Twenty-One | AX7183447 Pointe At Park C | ||||
| | | | | | ||||
| 6143 Leesburg Pike 305, Falls Church 22041 | 21023 Timber Ridge Ter 302, Ashburn 20147 | 21019 Timber Ridge Ter 101, Ashburn 20147 | 16 Van Dorn St 402, Alexandria 22304 | 3310 Wyndham Cir 314, Alexandria 22302 | ||||
| $145,000 | $144,900 | $144,900 | $144,900 | $144,900 | ||||
| 3/2/0 | 2/2/0 | 2/2/0 | 2/1/0 | 1/1/0 | ||||
| FX7190354 Lafayette Park | FX7175381 Pinewood Meadows | AX7182126 Twenty-One | LO7187448 Fox Chase | AX7184722 Highpointe | ||||
| | | | | | ||||
| 6139 Leesburg Pike 606, Falls Church 22041 | 4147 Meadowland Ct 24, Chantilly 20151 | 60 Van Dorn St S 116, Alexandria 22304 | 1121 Huntmaster Ter Ne 201, Leesburg 20176 | 5911 Edsall Rd 1114, Alexandria 22304 | ||||
| $139,900 | $134,900 | $124,900 | $124,900 | $123,000 | ||||
| 3/1/1 | 3/1/1 | 1/1/0 | 2/1/0 | 2/2/0 | ||||
| AX7153933 Forty Six Hundred | FX7162677 Mount Vernon Lakes | AR7197299 Frederick Courts | LO7167635 Westmaren | LO7188142 Newberry | ||||
| | | | | ||||
| 4600 Duke St 703, Alexandria 22304 | 4420 Groombridge Way 29/20M, Alexandria 22309 | 5107 10Th St S 2, Arlington 22204 | 20958 Timber Ridge Ter 302, Ashburn 20147 | 1037A Margate Ct 1037A, Sterling 20164 | ||||
| $119,900 | $119,900 | $115,250 | $115,000 | $114,900 | ||||
| 2/1/0 | 2/2/0 | 2/1/0 | 1/1/0 | 3/2/0 | ||||
| FX7177643 Madison Ridge | FX7189849 Lafayette Park | FX7191375 Woodburn Village | AX7150210 Bolling Brook | FX7050009 Burke Center Station Commons | ||||
| | | | | | ||||
| 14903 Rydell Rd 102, Centreville 20121 | 6143 Leesburg Pike 502, Falls Church 22041 | 3300 Woodburn Village Dr T-4, Annandale 22003 | 3222 28Th St S 201, Alexandria 22302 | 10330 Rein Commons 2F, Burke 22015 | ||||
| $114,500 | $109,900 | $109,900 | $104,900 | $99,900 | ||||
| 1/1/0 | 2/1/1 | 1/1/0 | 1/1/0 | 3/1/0 | ||||
| FX7127487 Lifestyle | FX7161766 Westbriar | |||||||
| | |||||||
| 609 Center St T3, Herndon 20170 | 3706 Rosser St 201, Alexandria 22311 | |||||||
| $99,900 | $99,000 | |||||||
| 2/1/1 | 2/1/0 | |||||||
| Last updated: 8-Nov-09 | ||||||||

|
Foreclosures - Homes - Condos You Name it - We can get you the best deal! CALL TODAY OUR TEAM IS HERE TO HELP ![]() Robert Earl - Debra Earl 703-858-1118 |