| LO7196520 Kincaid Forest | LO7187660 Townes Of Vanderbilt | LO7131738 Ashburn Village | LO7170786 Exeter Square | LO7175461 Sanders Mill | ||||
| | | | | | ||||
| 615 Tammy Ter Se, Leesburg 20175 | 797 Vanderbilt Ter Se, Leesburg 20175 | 44170 Shady Glen Ter, Ashburn 20147 | 121 Harrison St Ne, Leesburg 20176 | 20368 Birchmere Ter 64A, Ashburn 20147 | ||||
| $259,000 | $269,900 | $284,500 | $285,000 | $285,000 | ||||
| 3/2/1 | 3/3/1 | 3/2/1 | 3/3/1 | 3/2/0 | ||||
| LO7192342 Ashburn Village | LO7161522 Belmont Land | FX7199721 Walney Mills | LO7170284 Greenway Farm | LO7190317 Brambleton Land Bay | ||||
| | | | | | ||||
| 44163 Mossy Brook Sq, Ashburn 20147 | 20455 Scioto Ter, Ashburn 20147 | 5430 Crystalford Ln, Centreville 20120 | 143 Hampshire Sq Sw, Leesburg 20175 | 22818 Edson Ter, Ashburn 20148 | ||||
| $290,000 | $305,000 | $309,000 | $310,000 | $319,000 | ||||
| 4/3/1 | 2/2/1 | 3/2/2 | 3/2/1 | 3/3/1 | ||||
| LO7168734 Ashburn Village | LO7144484 Main St Village | LO7179114 Dominion Station | FX7130745 Heritage Estates | LO7089907 Drymill - Carriage Way | ||||
| | | | | | ||||
| 21054 Tioga Ter, Ashburn 20147 | 100 Hackley Ct, Purcellville 20132 | 45577 Trestle Ter, Sterling 20166 | 14075 Red River Dr, Centreville 20121 | 214 Occoquan Ter Sw, Leesburg 20175 | ||||
| $319,900 | $323,900 | $324,900 | $325,000 | $329,900 | ||||
| 3/2/2 | 2/2/1 | 3/2/2 | 3/3/1 | 3/2/1 | ||||
| FX7172926 Mcnair Farms Landbay 5/6 | LO7198208 Dominion Station | LO7190816 Edwards Landing | LO7194491 Ryan Park Center | LO7175249 Ashburn Village | ||||
| | | | | | ||||
| 2581 James Madison Cir, Herndon 20171 | 45565 Grand Central Sq, Sterling 20166 | 1204 Cambria Ter Ne, Leesburg 20176 | 43660 Saint Helena Ter, Ashburn 20147 | 44024 Florence Ter, Ashburn 20147 | ||||
| $335,000 | $336,000 | $339,500 | $345,000 | $347,500 | ||||
| 4/2/1 | 3/3/1 | 3/2/3 | 3/2/1 | 3/3/1 | ||||
| LO7155216 Potomac Lakes | LO7196827 Potomac Station | LO7026275 South Riding | LO7190360 Broadlands | FX7116913 Timbers The | ||||
| | | | | | ||||
| 46688 Abigail Ter, Sterling 20165 | 18822 Silverwood Ter, Leesburg 20176 | 25477 Flynn Ln, Chantilly 20152 | 21545 Welby Ter, Broadlands 20148 | 8886 Winding Hollow Way, Springfield 22152 | ||||
| $349,883 | $349,900 | $355,000 | $355,000 | $365,000 | ||||
| 3/2/2 | 3/3/1 | 3/2/1 | 3/2/2 | 3/2/2 | ||||
| LO7138478 Potomac Lakes | LO7146550 Cascades | LO7150397 Drymill | FX7162509 Rolling Forest | LO7196117 Stone Ridge | ||||
| | | | | | ||||
| 46802 Graham Cove Sq, Sterling 20165 | 47580 Sharpskin Island Sq, Sterling 20165 | 203 Town Branch Ter Sw, Leesburg 20175 | 7377 Stream Way, Springfield 22152 | 42094 Tanzanite Ter E, Stone Ridge 20105 | ||||
| $365,000 | $369,500 | $369,500 | $369,900 | $369,900 | ||||
| 3/2/0 | 3/2/1 | 3/2/2 | 3/2/1 | 3/3/1 | ||||
| LO7181366 South Riding | LO7194813 Northlake | FX7199239 Mcnair Farms Land Bay 2 | LO7194243 Colonnade At Dulles | LO7198059 Broadlands | ||||
| | | | | | ||||
| 25135 Gunnery Sq 1, South Riding 20152 | 42988 Mill Race Ter, Leesburg 20176 | 2441 Wheat Meadow Cir, Herndon 20171 | 45780 Palace Ter, Sterling 20166 | 21509 Welby Ter, Broadlands 20148 | ||||
| $370,000 | $374,900 | $374,900 | $375,000 | $375,995 | ||||
| 3/3/1 | 3/3/1 | 3/2/2 | 3/2/2 | 3/2/1 | ||||
| FX7173433 Caroline Oaks | FX7199712 Faircrest | LO7183380 Stone Ridge-North | FX7186201 Westbury Oaks | FX7169270 Runnymeade | ||||
| | | | | | ||||
| 9348 Peter Roy Ct, Burke 22015 | 5024 Greenhouse Ter, Centreville 20120 | 24616 Siltstone Sq, Stone Ridge 20105 | 6631 Westbury Oaks Ct, Springfield 22152 | 6063 Heatherwood Dr, Alexandria 22310 | ||||
| $379,000 | $379,000 | $379,900 | $380,000 | $385,000 | ||||
| 2/2/2 | 3/2/2 | 3/3/1 | 3/2/2 | 3/2/2 | ||||
| FX7192571 Holly Acres | FX7199771 Deerfield Ridge | LO7106288 South Riding | LO7192686 Potomac Station | LO7136632 Lansdowne On The Potomac | ||||
| | | | | | ||||
| 3377 Beechcliff Dr, Alexandria 22306 | 13954 Sawteeth Way, Centreville 20121 | 42959 Golf View Dr, South Riding 20152 | 847 Valemount Ter Ne, Leesburg 20176 | 19074 Grouse Ter, Leesburg 20176 | ||||
| $389,000 | $389,900 | $390,000 | $395,000 | $399,000 | ||||
| 3/2/2 | 3/2/1 | 3/2/2 | 4/3/1 | 4/3/1 | ||||
| LO7195659 Brambleton Land Bay | LO7156074 South Riding | LO7129560 Belmont Land Bay | LO7129594 South Riding | AX7168299 Quantrell Mews | ||||
| | | | | ||||
| 42492 Regal Wood Dr, Ashburn 20148 | 25820 Norrington Sq, South Riding 20152 | 43596 Dunhill Cup Sq, Ashburn 20147 | 25298 Nesting Sq, Chantilly 20152 | 6025 Ricketts Walk, Alexandria 22312 | ||||
| $399,000 | $399,900 | $410,000 | $410,000 | $410,000 | ||||
| 3/2/2 | 3/2/1 | 3/2/1 | 3/2/1 | 3/2/1 | ||||
| FX7189396 Greens At Fair Lakes | FX7172899 Island Creek | LO7106747 Belmont Land Bay | FX7178734 Faircrest | FX7186771 Faircrest | ||||
| | | | | | ||||
| 4822 Heron Neck Ln, Fairfax 22033 | 6514 Nevitt Way, Alexandria 22315 | 19998 Presidents Cup Ter, Ashburn 20147 | 13633 Lavender Mist Ln, Centreville 20120 | 13466 Twilight Glow Dr, Centreville 20120 | ||||
| $410,000 | $414,750 | $414,900 | $415,000 | $415,000 | ||||
| 3/2/1 | 3/2/1 | 3/2/1 | 3/3/1 | 3/3/1 | ||||
| FX7199374 Penderbrook | FX7186991 Wescott Ridge | FX7183812 Kingstowne | FX7195900 Grove At Huntley Meadows | FX7146138 Lorton Station South | ||||
| | | | | ||||
| 11709 Valley Ridge Cir, Fairfax 22033 | 4154 Jeremy Grove, Fairfax 22030 | 5937 Kirkcaldy Ln, Alexandria 22315 | 7611 Grey Goose Way, Alexandria 22306 | 8069 Horseshoe Cottage Cir, Lorton 22079 | ||||
| $420,000 | $423,000 | $424,900 | $424,900 | $425,000 | ||||
| 3/3/1 | 3/2/1 | 3/3/1 | 3/2/1 | 3/2/1 | ||||
| FX7198585 Coppermill | FX7189258 Ridge Top Terrace | FX7133636 Greens At Fair Lakes | LO7184644 River Creek Land Bay | AR7124143 Milestone | ||||
| | | | | | ||||
| 13217 Fox Ripple Ln, Herndon 20171 | 11452 Abner Ave, Fairfax 22030 | 4732 Warm Hearth Cir, Fairfax 22033 | 43790 Bent Creek Ter, Leesburg 20176 | 3021 22Nd St S, Arlington 22204 | ||||
| $425,000 | $427,900 | $429,950 | $433,000 | $434,500 | ||||
| 3/2/2 | 3/2/2 | 3/3/1 | 3/2/1 | 3/2/1 | ||||
| FX7148858 Penderbrook | LO7152548 Belmont Land Bay | FX7168876 Random Hills Land Bay | FX7199911 Grove At Huntley Meadows | FX7191662 Fairfax Ridge | ||||
| | | | | | ||||
| 3957 Valley Ridge Dr, Fairfax 22033 | 43567 Dunhill Cup Sq, Ashburn 20147 | 4142 Kentmere Sq, Fairfax 22030 | 7694 Audubon Meadow Way, Alexandria 22306 | 4607 Buckhorn Rdg, Fairfax 22030 | ||||
| $435,000 | $435,000 | $439,000 | $439,999 | $447,000 | ||||
| 3/2/1 | 3/2/1 | 3/2/2 | 3/3/1 | 3/2/2 | ||||
| FX7132851 Penderbrook | LO7138964 South Riding | LO7189445 Lakes At Red Rock | FX7179399 Kingstowne | FX7185167 Reston | ||||
| | | | | | ||||
| 11918 Inverness Ct, Fairfax 22033 | 25517 Beresford Dr, Chantilly 20152 | 43113 Northlake Overlook Ter, Leesburg 20176 | 6546 Kelsey Point Cir, Alexandria 22315 | 2253 Cedar Cove Ct, Reston 20191 | ||||
| $448,000 | $449,900 | $449,900 | $449,950 | $450,000 | ||||
| 3/2/1 | 3/2/1 | 3/3/1 | 3/2/2 | 3/3/1 | ||||
| FX7184602 Fair Chase | AX7053394 Townes At Cameron Parke | |||||||
| | | |||||||
| 4587 Derring Ln, Fairfax 22030 | 111 Meadows Ln, Alexandria 22304 | |||||||
| $450,000 | $459,900 | |||||||
| 3/2/2 | 2/2/2 | |||||||
| Last updated: 8-Nov-09 | ||||||||

|
Foreclosures - Homes - Condos You Name it - We can get you the best deal! CALL TODAY OUR TEAM IS HERE TO HELP ![]() Robert Earl - Debra Earl 703-858-1118 |